SD10-L-28W
Ceiling Surface
Light source: | COB |
Input Voltage: | AC220~240V 50/60Hz |
LED Current: | 700mA, 35-37V |
Beam Angle: | 12°/24°/36° |
Life Time: | > 50,000h - L80 - B10 (Ta 25°C) |
Operating temperature: | -20℃~40℃ |
Certificate: | CE/RoHS |
Weight: | 0.75kg |
Power | CRI | Beam Angle | Luminous | CCT | Housing | Part Number |
28W | >80 | 12° | 2825 lm | 3000K | SD101-28W-830-W-12-L | |
SD101-28W-830-B-12-L | ||||||
2897 lm | 4000K | SD101-28W-840-W-12-L | ||||
SD101-28W-840-B-12-L | ||||||
24° | 2803 lm | 3000K | SD101-28W-830-W-24-L | |||
SD101-28W-830-B-24-L | ||||||
2871 lm | 4000K | SD101-28W-840-W-24-L | ||||
SD101-28W-840-B-24-L | ||||||
36° | 2876 lm | 3000K | SD101-28W-830-W-36-L | |||
SD101-28W-830-B-36-L | ||||||
2942 lm | 4000K | SD101-28W-840-W-36-L | ||||
SD101-28W-840-B-36-L | ||||||
>90 | 12° | 2165 lm | 3000K | SD101-28W-930-W-12-L | ||
SD101-28W-930-B-12-L | ||||||
24° | 2159 lm | 3000K | SD101-28W-930-W-24-L | |||
SD101-28W-930-B-24-L | ||||||
36° | 2217 lm | 3000K | SD101-28W-930-W-36-L | |||
SD101-28W-930-B-36-L |
Need more informations? Contact us