SD10-L-28W
Ceiling Surface
Using the same lamp body and optical system from the iTrack Pro series, it provides high efficient performance and maximized visual comfort. Featuring with a cylinder and round shape, it can be extended to track mounted and pendant options.
Light source: | COB |
Input Voltage: | AC220~240V 50/60Hz |
Current: | 500mA, 35-37V |
Rated life: | >50,000 hours |
Operating temperature: | -20℃~40℃ |
Storage temperature: | -30℃~60℃ |
Certificate: | CE/RoHS |
Dimmability: | NON-Dimmable |
Weight: | 0.65KG |
Power | CRI | Beam Angle | Luminous | CCT | Housing | Part Number |
20W | >80 | 12° | 1940 lm | 3000K | SD051-20W-830-W-12 | |
SD051-20W-830-B-12 | ||||||
1970 lm | 4000K | SD051-20W-840-W-12 | ||||
SD051-20W-840-B-12 | ||||||
24° | 1830 lm | 3000K | SD051-20W-830-W-24 | |||
SD051-20W-830-B-24 | ||||||
1850 lm | 4000K | SD051-20W-840-W-24 | ||||
SD051-20W-840-B-24 | ||||||
45° | 1860 lm | 3000K | SD051-20W-830-W-45 | |||
SD051-20W-830-B-45 | ||||||
1880 lm | 4000K | SD051-20W-840-W-45 | ||||
SD051-20W-840-B-45 | ||||||
>90 | 12° | 1640 lm | 3000K | SD051-20W-930-W-12 | ||
SD051-20W-930-B-12 | ||||||
1770 lm | 4000K | SD051-20W-940-W-12 | ||||
SD051-20W-940-B-12 | ||||||
24° | 1550 lm | 3000K | SD051-20W-930-W-24 | |||
SD051-20W-930-B-24 | ||||||
1660 lm | 4000K | SD051-20W-940-W-24 | ||||
SD051-20W-940-B-24 | ||||||
45° | 1600 lm | 3000K | SD051-20W-930-W-45 | |||
SD051-20W-930-B-45 | ||||||
1690 lm | 4000K | SD051-20W-940-W-45 | ||||
SD051-20W-940-B-4 |
Need more informations? Contact us