SD10-L-28W
Ceiling Surface
Using the same lamp body and optical system from the iTrack Pro series, it provides high efficient performance and maximized visual comfort. Featuring with a cylinder and round shape, it can be extended to track mounted and pendant options.
Light source: | COB |
Input Voltage: | AC220~240V 50/60Hz |
Current: | 700mA , 34-36V |
Rated life: | >50,000 hours |
Operating temperature: | -20℃~40℃ |
Storage temperature: | -30℃~60℃ |
Certificate: | CE/RoHS |
Dimmability: | NON-Dimmable |
Weight: | 1.1KG |
Power | CRI | Beam Angle | Luminous | CCT | Housing | Part Number |
30W | >80 | 12° | 2680 lm | 3000K | SD091-30W-830-W-12 | |
SD091-30W-830-B-12 | ||||||
2940 lm | 4000K | SD091-30W-840-W-12 | ||||
SD091-30W-840-B-12 | ||||||
24° | 2730 lm | 3000K | SD091-30W-830-W-24 | |||
SD091-30W-830-B-24 | ||||||
2940 lm | 4000K | SD091-30W-840-W-24 | ||||
SD091-30W-840-B-24 | ||||||
36° | 2685 lm | 3000K | SD091-30W-830-W-36 | |||
SD091-30W-830-B-36 | ||||||
2940 lm | 4000K | SD091-30W-840-W-36 | ||||
SD091-30W-840-B-36 | ||||||
>90 | 12° | 2285 lm | 3000K | SD091-30W-930-W-12 | ||
SD091-30W-930-B-12 | ||||||
2440 lm | 4000K | SD091-30W-940-W-12 | ||||
SD091-30W-940-B-12 | ||||||
24° | 2345 lm | 3000K | SD091-30W-930-W-24 | |||
SD091-30W-930-B-24 | ||||||
2475 lm | 4000K | SD091-30W-940-W-24 | ||||
SD091-30W-940-B-24 | ||||||
36° | 2310 lm | 3000K | SD091-30W-930-W-36 | |||
SD091-30W-930-B-36 | ||||||
2440 lm | 4000K | SD091-30W-940-W-36 | ||||
SD091-30W-940-B-36 |
Need more informations? Contact us