SD12-L-28W
Suspension
Using the same lamp body and optical system from the Surface mounted series, it provides high efficient performance and maximized visual comfort. Featuring with a cube and round shape, it can be extended to track mounted and surface mounted options.
Light source: | COB |
Input Voltage: | AC220~240V 50/60Hz |
LED Current: | 350mA, 35-37V |
Rated life: | >50,000 hours |
Operating temperature: | -20℃~40℃ |
Storage temperature: | -30℃~60℃ |
Certificate: | CE/RoHS |
Dimmability: | NON-Dimmable |
Weight: | 0.45KG |
Power | CRI | Beam Angle | Luminous | CCT | Housing | Part Number |
15W | >80 | 16° | 1280 lm | 3000K | SD062-15W-830-W-16 | |
SD062-15W-830-B-16 | ||||||
1320 lm | 4000K | SD062-15W-840-W-16 | ||||
SD062-15W-840-B-16 | ||||||
24° | 1260 lm | 3000K | SD062-15W-830-W-24 | |||
SD062-15W-830-B-24 | ||||||
1310 lm | 4000K | SD062-15W-840-W-24 | ||||
SD062-15W-840-B-24 | ||||||
38° | 1210 lm | 3000K | SD062-15W-830-W-38 | |||
SD062-15W-830-B-38 | ||||||
1260 lm | 4000K | SD062-15W-840-W-38 | ||||
SD062-15W-840-B-38 | ||||||
60° | 1230 lm | 3000K | SD062-15W-830-W-60 | |||
SD062-15W-830-B-60 | ||||||
1270 lm | 4000K | SD062-15W-840-W-60 | ||||
SD062-15W-840-B-60 | ||||||
>90 | 16° | 1080 lm | 3000K | SD062-15W-930-W-16 | ||
SD062-15W-930-B-16 | ||||||
1220 lm | 4000K | SD062-15W-940-W-16 | ||||
SD062-15W-940-B-16 | ||||||
24° | 1080 lm | 3000K | SD062-15W-930-W-24 | |||
SD062-15W-930-B-24 | ||||||
1210 lm | 4000K | SD062-15W-940-W-24 | ||||
SD062-15W-940-B-24 | ||||||
38° | 1040 lm | 3000K | SD062-15W-930-W-38 | |||
SD062-15W-930-B-38 | ||||||
1150 lm | 4000K | SD062-15W-940-W-38 | ||||
SD062-15W-940-B-38 | ||||||
60° | 1070 lm | 3000K | SD062-15W-930-W-60 | |||
SD062-15W-930-B-60 | ||||||
1180 lm | 4000K | SD062-15W-940-W-60 | ||||
SD062-15W-940-B-60 |
Need more informations? Contact us