TL-L328A/L646A/L964A
Track Mounted
Light source: | COB |
Input Voltage: | AC220~240V 50/60Hz |
Current: | 350mA*2;700mA*2;1000mA*2 |
Rated life: | >50,000 hours |
Operating temperature: | -20℃~40℃ |
Storage temperature: | -30℃~60℃ |
Certificate: | CE/RoHS |
Dimmability: | Dimmable Optional |
Weight: |
1.6KG(L328A) 2.8KG(L646A) 4.0KG(L964A) |
length | Power | CRI | Beam Angle | Luminous | CCT | Housing | Part Number |
328mm | 30W | >80 | 15°/24°/36°/15x35° | 2400 lm | 2700K | TL2-L328A-30W-827-W-** | |
TL2-L328A-30W-827-B-** | |||||||
2600lm | 3000K | TL2-L328A-30W-830-W-** | |||||
TL2-L328A-30W-830-B-** | |||||||
2800 lm | 4000K | TL2-L328A-30W-840-W-** | |||||
TL2-L328A-30W-840-B-** | |||||||
646mm | 60W | >80 | 15°/24°/36°/15x35° | 4600 lm | 2700K | TL2-L646A-60W-827-W-** | |
TL2-L646A-60W-827-B-** | |||||||
4800 lm | 3000K | TL2-L646A-60W-830-W-** | |||||
TL2-L646A-60W-830-B-** | |||||||
4900 lm | 4000K | TL2-L646A-60W-840-W-** | |||||
TL2-L646A-60W-840-B-** | |||||||
964mm | 80W | >80 | 15°/24°/36°/15x35° | 6200lm | 2700K | TL2-L964A-80W-840-W-** | |
TL2-L964A-80W-840-B-** | |||||||
6300 lm | 4000K | TL2-L964A-80W-840-W-** | |||||
TL2-L964A-80W-840-B-** | |||||||
6400 lm | 3000K | TL2-L964A-80W-840-W-** | |||||
TL2-L964A-80W-840-B-** |
Need more informations? Contact us